Troubleshooting
Display
Response Time (ms) | 1ms |
---|---|
Panel Type | VA |
Display Technology | W-LED |
View Angle Horizontal (Deg) | 178.00 |
View Angle Vertical (Deg) | 178.00 |
Refresh Rate (Hz) | 144.00 |
Screen Size (") | 23.60 |
Brightness (cd/m2) | 250 |
Aspect Ratio | |
Contrast Ratio | 3000 : 1 (Typical) 80 Million : 1 (DCR) |
Pixel Pitch | 0.27156 (H) × 0.27156 (V) |
HD Type | FHD |
Resolution | 1920X1080 |
Screen Shape | CURVED |
Connectivity
DVI | |
---|---|
VGA | 1 |
Display Port | 1 |
HDMI (In) | 2 |
USB | |
Digital Audio Out (Optical) | |
Headphone Out |
Features
Intergrated Speaker | NO |
---|---|
Touchscreen | NO |
Height Adjustable | NO |
Tilt Function | NO |
3D | NO |
Dimension & Weight
Depth (mm) | |
---|---|
Width (mm) | |
Height (mm) | |
Depth (mm) with stand | 244.86 |
Height (mm) with stand | 512.80 |
Width (mm) with stand | 536.90 |
Weight (kg) | |
Weight (kg) with stand | 4.46 |